Pampanga Pickleball Community
Play.
Submit.
Climb.
OfficialStandings
| # | Player / Pair | W | L | GD | PD |
|---|---|---|---|---|---|
| 1 | Justin Tolentino & Katrina Maggay | 4 | 0 | +6 | +35 |
| 2 | AJ Avecilla & Vassy Claire Esperat | 4 | 1 | +5 | +25 |
| 3 | Jr Avecilla & Angel Avecilla | 2 | 1 | 0 | +1 |
| 4 | Joey Soliman & Jean Soliman | 2 | 1 | -1 | -8 |
| 5 | Jericho Aguas & JC Parker-Aguas | 1 | 2 | -1 | 0 |
| 6 | Jeremiah Baluyot & Adeline Tanjutco | 1 | 3 | -3 | +3 |
| 7 | John Paulo Cayanan & Sandra Aloran | 0 | 6 | -6 | -56 |
W Wins | L Losses | GD Game differential | PD Point differential
Ranking: Match wins → Head-to-head → Game differential → Point differential