Pampanga Pickleball Community
Play.
Submit.
Climb.
OfficialStandings
| # | Player / Pair | W | L | GD | PD |
|---|---|---|---|---|---|
| 1 | Joshua Naguiat | 2 | 0 | +4 | +36 |
| 2 | John Tayag | 1 | 0 | +2 | +21 |
| 3 | Burmiel Pineda | 1 | 0 | +2 | +14 |
| 4 | Allen Dizon | 0 | 0 | 0 | 0 |
| 5 | Jonel Magtabog | 0 | 0 | 0 | 0 |
| 6 | Mike Tuazon | 0 | 0 | 0 | 0 |
| 7 | Arnolfo Bautista | 0 | 2 | -4 | +43 |
| 8 | Uno Medina | 0 | 2 | -4 | -28 |
W Wins | L Losses | GD Game differential | PD Point differential
Ranking: Match wins → Head-to-head → Game differential → Point differential