Pampanga Pickleball Community
Play.
Submit.
Climb.
OfficialStandings
| # | Player / Pair | W | L | GD | PD |
|---|---|---|---|---|---|
| 1 | Raoul Henson | 5 | 0 | +7 | +38 |
| 2 | Emir Samonte | 4 | 1 | +7 | +42 |
| 3 | Cholo Soto | 2 | 2 | +1 | +22 |
| 4 | Erick Castro | 2 | 2 | +1 | +16 |
| 5 | Jr Avecilla | 1 | 0 | +2 | +14 |
| 6 | Waks De Guzman | 1 | 3 | -5 | -41 |
| 7 | Jay Sandoval | 0 | 3 | -6 | -38 |
| 8 | Miguel So | 0 | 4 | -7 | -53 |
W Wins | L Losses | GD Game differential | PD Point differential
Ranking: Match wins → Head-to-head → Game differential → Point differential