Pampanga Pickleball Community
Play.
Submit.
Climb.
OfficialStandings
| # | Player / Pair | W | L | GD | PD |
|---|---|---|---|---|---|
| 1 | Joshua Naguiat & Paolo De Dios | 5 | 0 | +9 | +58 |
| 2 | Bryan Locsin & Anton De Leon | 3 | 0 | +6 | +34 |
| 3 | Burmiel Pineda & Justin Henson | 3 | 1 | +5 | +35 |
| 4 | Uno Medina & Nacho Tayag | 1 | 2 | -3 | -9 |
| 5 | Jot Balilo & Raf Balilo | 1 | 2 | -3 | -13 |
| 6 | Cholo Soto & Jal Honrada | 1 | 3 | -3 | -18 |
| 7 | Jose Flores & JC Quizon | 1 | 3 | -4 | -46 |
| 8 | Jericho Aguas & Erick David | 0 | 4 | -7 | -41 |
W Wins | L Losses | GD Game differential | PD Point differential
Ranking: Match wins → Head-to-head → Game differential → Point differential